| Code: | GSW450 B |
|
||
| Model: | TAD 1640 GE | |||
| Build Type: | Standard Build | Voltage Range: | 60-500 kVA | |
| Version: | Open | Cooling: | Water | |
| Engine: | Volvo | Voltage: | 400 / 230 III | |
| RPM: | 1500 | Hz: | 50 | |
| Noise Level @ 7m: | kVA Prime: | 462 | ||
| Alternator: | STAMFORD HCI 544D | kVA Stand-by: | 508 | |
| Specification Sheet: | GSW450.pdf | |||
| Description: |
Volvo Engine. 4 Pole 1500rpm Water Cooled Prime Power Sets - for Continuous Use. Manual Control Panel. |
|||
Contact us now to discuss your generator needs to ensure a dependable power supply.