| Code: | GSW500 S |
|
||
| Model: | TAD 1641 GE | |||
| Build Type: | Standard Build | Voltage Range: | 60-500 kVA | |
| Version: | Sound Proofed | Cooling: | Water | |
| Engine: | Volvo | Voltage: | 400 / 230 III | |
| RPM: | 1500 | Hz: | 50 | |
| Noise Level @ 7m: | 75 dbA | kVA Prime: | 506 | |
| Alternator: | STAMFORD UCI 544D | kVA Stand-by: | 556 | |
| Specification Sheet: | GSW500.pdf | |||
| Description: |
Volvo Engine. 4 Pole 1500rpm Water Cooled Prime Power Sets - for Continuous Use. Manual Control Panel. |
|||
Contact us now to discuss your generator needs to ensure a dependable power supply.