We have portable generator sets ranging from 1.0kVA to 10kVa in both petrol and diesel.
| Code | Model | Fuel Type | Engine Make | hp | Amps |
|---|---|---|---|---|---|
| ES3000 SHHPI | GX 160 | Petrol | Honda | 3.6kW | 10 |
|
|
|||||
| ES5000 SHHPI | GX 270 | Petrol | Honda | 6.3kW | 17 |
|
|
|||||
| ES8000 SHHPI | GX 390 | Petrol | Honda | 8.3kW | 25 |
|
|
|||||
| HG1800 SHHPI | GC135 | Petrol | Honda | 2.9kW | 7 |
|
|
|||||
| HG2500 SHHPI | GC160 | Petrol | Honda | 3.7kW | 9 |
|
|
|||||
| S5000 SHEPI (18 L) | GX 270 | Petrol | Honda | 6.3kW | 17 |
|
|
|||||
| S8000 SHEPI (18 L) | GX 390 | Petrol | Honda | 8.3kW | 25 |
|
|
|||||
| S12000 SHEPI | GX620 | Petrol | Honda | 13.5kW | 41 |
|
|
|||||
| P12000 SHEPI | GX620 | Petrol | Honda | 13.5kW | 41 |
|
|
|||||
| S4500 SYEDI | L 70 | Diesel | Yanmar | 4.8kW | 13 |
|
|
|||||
| S6500 SYEDI | L 100 | Diesel | Yanmar | 6.9kW | 20 |
|
|
|||||
Contact us now to discuss your generator needs to ensure a dependable power supply.