| Code: | ES8000 SHHPI |
|
||
| Model: | GX 390 | |||
| Engine: | Honda | |||
| Fuel Type: | Petrol | |||
| hp: | 8.3kW | Amps: | 25 | |
| Start: | Recoil | Frame: | Open Set | |
| Noise Level @ 7m: | 73 dBA | kVA: | 6.08 COP, 7.15 LTP | |
| Specification Sheet: | ES8000SHHPI.pdf | kWe: | 5.47 COP, 6.43 LTP | |
| Generator Rating: |
Generator Set Ratings (@ 0.9 pf) Single Phase |
|||
Contact us now to discuss your generator needs to ensure a dependable power supply.